| TYPE | Parts Name | Description | QTY | |||
| 281-A | Graduated Cylinder | Transparent fibre glass, 1 1/4″ i.d, 1 1/2″ o.d 17″ height, with scale. | 2 | pcs | ||
| 291-A | Stoper Assembly | Rubber stoper, irrigation tube, hose, sypon. | 1 | set | ||
| 283-A | Weight Foot Assembly | Machine steel, galvanized, 1000 gr weight, sand reading indicator. | 1 | set | ||
| 282-A | Stock Solution | Calcium chloride, glyserin and formaldehyde solution. Supplied in a plastic container (1 ltr) | 1 | btl | ||
| 231-A | Carrying Case | Wooden case with handle. | 1 | pc | ||
| 110-G | Thin Box | Alumunium 60 gr capacity. | 2 | pcs | ||
| 230-A | Funnel | Plastic, narrow mouth. | 1 | pc | ||
DIMENSION :
| Dimension (l x w x h) | : 70 x 50 x 20 cm | |||
| Gross Weight | : 20 kg | |||
ALAT LABORATORIUM TEKNIK SIPIL I ALAT LAB BATUAN I ALAT UJI BATUAN I ALAT LABORATORIUM BATUAN I ALAT UJI DINAS PEKERJAAN UMUM I ALAT LAB BATCHING PLANT | 087825654194



