| TYPE | Parts Name | Description | QTY | |||
| 145-G | Cent O-Gram Balance | 311 gr cap., 0.01 gr sens. | 1 | pc | ||
| 153-G | Drying | Oven 53 ltr. capacity 220 V,1400 W. | 1 | pc | ||
| internal dimension (l x w x h) : | ||||||
| 400 x 400 x 330 mm | ||||||
| 110-G | Thin Box Alumunium | 60 gr capacity. | 12 | pcs | ||
| 200-G | Dessicator | 24 cm dia, approx | 1 | pc | ||
| Transparent glass | ||||||
DIMENSION :
| Dimension (l x w x h) | : 100 x 100 x 150 cm | ||
| Gross Weight | : 200 kg | ||



