TYPE | Parts Name | Description | QTY | |||
331-B | Flash Cup | Brass insulation handle | 1 | pc | ||
332-B | Cleveland Gas | |||||
Burning Pipe | Made of brass with handle. | 1 | pc | |||
Flash Cup Plate | steel plate | 1 | pc | |||
334-B | Support | Adjustable height , thermometer holder. | 1 | pc | ||
335-B | Y-Connector | Brass, provided with gas hose. | 1 | set | ||
333-B | Bunsen Burner | heat resources | 1 | pc | ||
314-B | Thermometer | ASTM 11 C, 6 to 400 deg. C | 1 | pc |
DIMENSION :
Dimension (l x w x h) | : 150 x 30 x 30 cm | |||
Gross Weight | : 10 kg |