| TYPE | Parts Name | Description | QTY | |||
| 321-B | Viscosimeter | 2 tubes capacity. | 1 | Set | ||
| Stainless steel bath, motor stirrer, | ||||||
| 220 V-AC ,c/w Thermostat | ||||||
| control panel, | ||||||
| 322-B | Viscosimeter Tube | Brass, steanless, | 2 | pcs | ||
| provided with tips and tip wrench. | ||||||
| 324-B | Tube Wrench | 1 | pc | |||
| 326-B | Pipet | Brass with rubber bulb. | 1 | pc | ||
| 312-G | Thermometer Support | 2 | pcs | |||
| 323-B | Flask | 60 ml capacity. | 2 | pcs | ||
| 325-B | Funnel | Brass, 60 angle. | 1 | pc | ||
| Thermometer : | ||||||
| 710-G | ASTM 17 C, 19 to 27 deg.C | 2 | pcs | |||
| 810-G | ASTM 18 C, 34 to 42 deg.C | 2 | pcs | |||
| 910-G | ASTM 19 C, 49 to 57 deg.C | 2 | pcs | |||
| 650-G | ASTM 20 C, 57 to 65 deg.C | 2 | pcs | |||
| 790-G | ASTM 21 C, 79 to 87 deg.C | 2 | pcs | |||
| 950-G | ASTM 22 C, 95 to 103 deg.C | 2 | pcs | |||
DIMENSION :
| Dimension (l x w x h) | : 70 x 70 x 70 cm | |||
| Gross Weight | : 25 kg | |||



