Overtemperature protection (double) | |||||||||
– adjustable electronic overtemperature monitor and mechanical temperature limiter TB, | |||||||||
protection class 1 according to DIN 12880 to switch off the heating approx. 20°C above | |||||||||
nominal temperature | |||||||||
Textured Stainless Steel Casing | |||||||||
– w x h x d: 585 x 784 x 514 mm | |||||||||
– fully insulated stainless steel door with | |||||||||
2-point locking (compression door lock) | |||||||||
– rear zinc-plated steel | |||||||||
Interiot – Heating Concept | |||||||||
– w x h x d: 400 x 400 x 330 mm, 53 l | |||||||||
– easy-to-clean interior,made of stainless steel,reinforced by deep drawn ribbing with | |||||||||
integrated and protected large-area heating on four sides | |||||||||
– 1 stainless steel grid | |||||||||
– Max. loading of chamber: 80 kg | |||||||||
Temperature Range | |||||||||
min. 5°C above ambient up to +300°C | |||||||||
Voltage / Power Rating | |||||||||
230 V (+/- 10 %), 50/60 Hz / approx. 2.000 W | |||||||||
115 V (+/- 10 %), 50/60 Hz / approx. 1.700 W | |||||||||
Packing Data | |||||||||
– net weight approx. 57 kg | |||||||||
– gross weight carton approx. 78 kg | |||||||||
– dimensions approx.: | |||||||||
carton w x h x d: 73 x 97 x 67 cm | |||||||||
– the appliances must be transported upright |
Produk terkait
General
General
General
General
General
General
General
General