| Capacity | : | 2000 kN TYPE CDI – 201 | |
| Power | : | 3,37 KW, 220 V-AC, 1 Phase, 50 Hz | |
| Frame | : | Heavy duty welded steel coloumn and plate | |
| Readout | : | 6 Digit, digital display, easy to operate | |
| dual power AC back up battery, calibrated. | |||
| Reading | : | kN | |
| Accuracy | : | 0,5% | |
| Inside dim. | : | 30 cm x 30 cm x 32 cm H | |
| Sample | : | Cube 15 cm dia, x 30 cm height | |
| Cube 15 x 15 x 15 cm | |||
| Pump | : | Single Acting 10.000 psi (700 bar) Enerpac – USA | |
| Rod | : | Max travel 10 cm | |
| Hoses | : | Heavy duty rubber hoses | |
DIMENSION :
| Dimension (l x w x h) | : 94 x 80 x 170 cm | ||
| Gross Weight | : 500 kg | ||



