Automatic Soil Compactor
| Specification : | |||||
| Power | : | Electro Motor 1/3 Hp, 1 Phase, 220 Volt, | |||
| 50 Hz | |||||
| Control | : | Push-Button ; JOG, STOP, START. | |||
| Counter | : | Automatic, Digital Led Display . | |||
| Hammer | : | Railler type for ; | |||
| Standard 5,5 Lbs, 12 “ drop height. | |||||
| Modified 10 Lbs, 18 “ drop height. | |||||
| Mould | : | Standard 4” diameter. | |||
| Modified/CBR 6 “ diameter. | |||||
| Frame | : | Totally enclosed, rigidly mounted. | |||
| * Supplied Completted with Moulds | |||||
DIMENSION :
| Dimension (l x w x h) | : 60 x 60 x 200 cm | ||
| Gross Weight | : 224 kg | ||



