Dynamic Cone Penetrometer (DCP)
Consist of:
|
TYPE |
Parts Name | Description | QTY | |
| 336-S | Handle | Machined Steel Painted | 1 | pc |
| 337-S | Hammer | Machined steel, Painted, 8 kg weight | 1 | Pc |
| 338-S | Guide Rod | Stainless steel, 16 mm dia drop , height 575 mm. | 1 | Pc |
| 339-S | Anvil | Machined steel, welded painted. | 1 | Pc |
| 340-S | Penetration Rod | Stainless steel, 16 mm dia, 107 length | 1 | Pc |
| 343-S | Cone | Hardened tool steel cone tip, 60 deg. angle, 20 mm dia., stainless steel adaptor. | 3 | Pcs |
| 341-S | Penetration Scale | Stainless steel, 16 mm dia, 100 cm scale | 1 | Pc |
| 342-S | Carrying Bag | Water proof cloth. | 1 | Pc |
| 344-S | Open End Wrench | 2 | Pcs | |
Dimension :
| Dimension (l x w x h) | : 115 x 20 x 20 cm | ||
| Gross Weight | : 15 kg | ||



