| TYPE | Parts Name | Description | QTY | |||
| 251-S | Press In Apparatus | Steel construction, manually | 1 | set | ||
| 10 tons Cap | operated | |||||
| 307-S | Sounding Rod | Machined steel, 35 mm o.d., 1 mtr | 30 | pcs | ||
| effective length, tappered thread. | ||||||
| 308-S | Plunger Rod | Round bar, 15 mm dia, 1 mtr length. | 30 | pcs | ||
| 309-S | Push Adaptor | Machined steel | 1 | pc | ||
| Pull Adaptor | Machined steel | 1 | pc | |||
| 310-S | Spiral Anchor | Machined steel, welded 1.5 m length | 4 | pcs | ||
| 311-S | Friction Cone | Precision machine steel hardened, | 1 | pc | ||
| with friction jacket, tappered thread. | ||||||
| 312-S | Mantel Cone | Precision machine steel hardened tip, | 1 | pc | ||
| tappered thread. | ||||||
| 313-S | Handle And T-piece | welded steel, | 1 | set | ||
| 314-S | Long fasten press | 1.5 m length, 8 cm width. | 2 | pcs | ||
| 315-S | Short Fasten Press | 1 m length, 12 cm width. | 2 | pcs | ||
| 316-S | Manometer | 100 kg/cm2 capacity | 1 | pc | ||
| 317-S | Wrenches Set | Pipe wrench (2), spanner wrench (1), | 1 | set | ||
| adjustable wrench(1), screw driver (1), | ||||||
| oil can (1), allen key (1), steel | ||||||
| brush (1), piston wrench (1), | ||||||
| seals tape (2),oil seals (2), tool box. | ||||||
| 318-S | Manometer | 1000 kg/cm2 capacity. | 1 | pc | ||
| Max Driving Cap. | : 10.000 kg |
| Max Pulling Cap. | : 15.000 kg |
| Stroke of Cylinder | : 1250 mm |
| Sonding Speed | : 2 cm/sec |
Dimension :
| Dimension (l x w x h) | : 700 x 320 x 1400 cm | ||
| Gross Weight | : 500 kg | ||


