Field CBR Test Set | Alat laboratorium uji tanah | Alat CBR Lapangan
TYPE | Parts Name | Description | QTY | |||
381-S | Mechanical Jack 5 Tons capacity | Cast alumunium housing, hand opp., | 1 | pc | ||
2 speed, Swivel head, cast aluminium | ||||||
382-S | Field Penetration | Machine steel, plated, ajustable height. | 1 | pc | ||
Piston | Penetration Piston | |||||
Machine steel plated, 3 sq in cross section area | ||||||
383-S | Extention set | Machine steel plated ; (5, 10, 20, 30, 60) cm, Provided with connecting adaptor | 1 | Set | ||
387-S | Reference beam | Steel pipe 150 cm | 1 | Set | ||
384-S | Circular Surcharge Weight | Machine steel platen 10″ dia, 10 lbs weight | 1 | Pc | ||
385-S | Slotted Surcharge Weight | Machine steel plated, 8″dia, 10 lbs weight | 1 | Pc | ||
386-S | Slotted Surcharge Weight | Machine steel plated, 8.5 ” dia, 20 Lbs weight | 1 | Pc | ||
200-G | Proving Ring | 2.000 Lbs Capacity | 1 | Set | ||
1000-G | Proving Ring | 10.000 Lbs Capacity | 1 | Set | ||
102-G | Dial Indicator | Range 30 mm x 0,001 mm | 1 | Pc | ||
104-G | Dial Holder | Magnetic | 1 | Pc |
DIMENSION :
Dimension (l x w x h) | : 150 x 35 x 35 cm | |||
Gross Weight | : 90 kg |