Shrinkage Test Set For determining shrinkage limit of soil sample
TYPE | Parts Name | Description | QTY | |||
417-S | Prong Plate | 3 mm hard plastic, 3 needles. | 1 | pc | ||
416-S | Monel Shrinkage Dish | Flat bottom, 40 mm dia, 12 mm | 1 | pc | ||
height approx. | ||||||
418-S | Cristalizing Dish | Glass made , Consists of : | ||||
Dish 5 cm dia. approx | 1 | pc | ||||
Overflow Dish 9 cm dia. approx | ||||||
419-S | Mercury | 1 | kg | |||
106-G | Glass Plate | 10 mm thick, 30 x 30 cm. | 1 | pc | ||
110-G | Thin Box | Alumunium 60 gr capacity | 12 | pcs | ||
116-G | Graduated Cylinder | 100 ml capacity | 1 | pc | ||
108-G | Porcelain dish | 12 cm dia., 250 ml capacity | 1 | pc | ||
109-G | Spatula | 150 mm blade | 1 | pc | ||
111-G | Scraper | 1 | pc |
DIMENSION :
Dimension (l x w x h) | : 10 x 10 x 30 cm | |
Gross Weight | : 8 kg |