| TYPE | Parts Name | Description | QTY | |||
| 491-S | Frame | Welded steel frame hand operated. | 1 | pc | ||
| 492-S | Loading Hanger | Loading Hanger , galvanized Machine steel | 1 | pc | ||
| 493-S | Shear Box | Cast alumunium box, 63.5 mm sample dia. porous stone, loading cap. | 1 | set | ||
| 494-S | Loads, | Slotted, machine steel | ||||
| Load, 3167 gr weight | 2 | pcs | ||||
| Load, 6334 gr weight | 1 | pc | ||||
| 495-S | Sample Tube with extruder | Galvanized machine steel, 63.5 mm dia., | 1 | set | ||
| 100-G | Proving Ring, | 100 kg capacity. | 1 | pc | ||
| 101-G | Dial Indicator, | Range 10mm x 0.01mm. | 1 | pc | ||
| 105-G | Dial Indicator, | Range 20mm x 0.01mm. | 1 | pc | ||
| 162-G | Wire Saw, | 10 cm length approx. | 1 | pc | ||
DIMENSION :
| Dimension (l x w x h) | : 130 x 80 x 130 cm | |||
| Gross Weight | : 125 kg | |||



